Village register
The twenty two notified villages
The notification of 22 May 2009 declared the lands of twenty two revenue villages to constitute the Dholera Special Investment Region, 879.3377 sq km across 14,574 survey numbers. Nineteen were in Dhandhuka taluka and three in Barwala taluka as those talukas stood in 2009.
The register
| Sr | Village | Taluka in 2009 | Census 2011 code | Survey numbers | Area, sq km | Share of notified area, % | Named in scheme |
|---|---|---|---|---|---|---|---|
| 1 | Hebatpur | Barwala | 511872 | 1,086 | 72.6594 | 8.26 | none in the source set |
| 2 | Sangasar | Barwala | 511871 | 790 | 35.4928 | 4.04 | 3 |
| 3 | Sodhi | Barwala | 511851 | 588 | 40.4975 | 4.61 | 3 |
| 1 | Bavaliyari | Dhandhuka | 511941 | 1,204 | 111.2724 | 12.65 | none in the source set |
| 2 | Bhadiyad | Dhandhuka | 511926 | 1,908 | 49.7331 | 5.66 | 1 |
| 3 | Bhangadh | Dhandhuka | 511938 | 620 | 83.0777 | 9.45 | none in the source set |
| 4 | Bhimtalav | Dhandhuka | 511930 | 223 | 7.4042 | 0.84 | 2/A |
| 5 | Dholera | Dhandhuka | 511931 | 969 | 45.8145 | 5.21 | 2/A, 3, 4/A |
| 6 | Gorasu | Dhandhuka | 511925 | 1,219 | 31.1763 | 3.55 | none in the source set |
| 7 | Kadipur | Dhandhuka | 511927 | 648 | 27.3509 | 3.11 | 1 |
| 8 | Khun | Dhandhuka | 511929 | 227 | 38.2968 | 4.36 | none in the source set |
| 9 | Mahadevpura | Dhandhuka | 511936 | 179 | 22.5431 | 2.56 | none in the source set |
| 10 | Mingalpur | Dhandhuka | 511939 | 261 | 33.0813 | 3.76 | none in the source set |
| 11 | Mundi | Dhandhuka | 511934 | 316 | 17.8054 | 2.02 | 2/A, 3, 4/A |
| 12 | Otariya | Dhandhuka | 511932 | 801 | 18.0975 | 2.06 | 3 |
| 13 | Panchi | Dhandhuka | 511937 | 360 | 13.9638 | 1.59 | 3 |
| 14 | Rahatalav | Dhandhuka | 511935 | 336 | 63.4464 | 7.22 | 2/A |
| 15 | Sandhida | Dhandhuka | 511933 | 517 | 18.6401 | 2.12 | 3 |
| 16 | Zankhi | Dhandhuka | 511940 | 389 | 22.0941 | 2.51 | none in the source set |
| 17 | Ambli | Dhandhuka | 511905 | 1,084 | 55.2044 | 6.28 | 1 |
| 18 | Cher | Dhandhuka | 511924 | 464 | 16.2436 | 1.85 | 3 |
| 19 | Gogla | Dhandhuka | 511928 | 385 | 55.4426 | 6.31 | 1 |
Survey number and area are as printed in column 4 of the schedule. The share column is this atlas dividing each village area by the printed total of 879.3377 sq km, so it is derived rather than quoted. Membership shows only schemes whose sheet actually names the village; four schemes carry no village list at all.
Verification of the schedule
| Check | Result |
|---|---|
| Survey number column sum | 14,574 |
| Survey number printed total | 14,574 |
| Survey number check | EXACT MATCH |
| Area column sum, sq km | 879.3379 |
| Area printed total, sq km | 879.3377 |
| Area check | column sums to 879.3379, printed total is 879.3377, difference -0.0002 sq km. This is an internal inconsistency in the printed gazette. Both figures are reproduced as printed; neither was adjusted. |
| Census codes | 22/22, each name unique within Ahmadabad district sub-districts 03786/03787 |
| Map against gazette | 22/22 villages on the DSIRDA map match the 22 gazette villages, with three spelling variants (Rahatalav/Rahtalav, Ambli/Ambali, Bavaliyari/Bavliyari in census). |
The area discrepancy of 0.0002 sq km is in the printed gazette itself. Every cell was re read at high resolution and no misreading was found. Both figures are reproduced as printed and neither was adjusted.
Three lists that must not be merged
The dataset emits three separate lists, and merging them produces a false picture. The notified area is twenty two villages. The Activation Area is four part villages. Dholera taluka is not established at all.
| List | Villages | What it is |
|---|---|---|
| Notified area, 2009 | 22 | Revenue villages whose lands were declared, in column 4 of the Schedule, to constitute the Dholera Special Investment Region. This is the legally notified SIR area. |
| Activation Area | 4 | Villages whose lands fall inside the Activation Area, the 22.54 sq km first-phase development. The Activation Area is delivered through approved town planning schemes 2A and 4A; this list is the union of the "PART VILLAGES" declared on those two scheme maps.Bhimtalav, Dholera, Mundi, Rahatalav |
| Dholera taluka | not established | NOT ESTABLISHED - no source document available to this extraction enumerates the villages of Dholera taluka. |
Activation Area, quoted: the Activation Area (22.54 sq. km of first phase development) has been developed under the framework of approved town planning schemes - 2A and 4A. Value 22.54 sq. km, as at 7 July 2026. OFFICIAL
These are PART villages: only part of each village's land lies inside the scheme. Being on this list does not mean the whole village is inside the Activation Area. A "KHUN" label appears on the TP 2A sheet but it is a neighbouring-village map label, not a part village - the title block count is (04) and the map title ends at BHIMTALAV.
The 2009 notification fixes the SIR at 879.3377 sq km. DSIRDA/NICDC current publicity says "about 920 sq. kms". Both are reproduced here as published; this dataset does not reconcile them. The village COUNT is 22 in both.
How unevenly the area sits
| Rank | Village | Area, sq km | Survey numbers | Hectares per survey number |
|---|---|---|---|---|
| 1 | Bavaliyari | 111.2724 | 1,204 | 9.24 |
| 2 | Bhangadh | 83.0777 | 620 | 13.40 |
| 3 | Hebatpur | 72.6594 | 1,086 | 6.69 |
| 4 | Rahatalav | 63.4464 | 336 | 18.88 |
| 5 | Gogla | 55.4426 | 385 | 14.40 |
Hectares per survey number is the village area divided by its count of survey numbers. It is a crude average across a whole village and says nothing about any individual parcel, since a survey number is an accounting unit rather than a fixed size.