Town planning scheme 1
Draft Town Planning Scheme - 1
Scheme 1 covers part of 4 villages: Ambli, Kadipur, Bhadiyad, Gogla. The Development Plan gives its planning area as 51.40 sq km, approximate. Its stage in the source set is draft, notified as SIRAA/03/2012/566-A on 3 October 2012.
The record
| Field | Value |
|---|---|
| Record type | scheme document plus notification |
| Stage | draft |
| Name on the sheet | DRAFT TOWN PLANNING SCHEME - 1 |
| Stage, verbatim | DRAFT TOWN PLANNING SCHEME - 1 ... PUBLISHED U/S 48 (1) OF THE GTP & UD ACT 1976 AND U/S 17 OF THE GSIR ACT - 2009 |
notif_dtps1.pdf is a single gazette page that ends mid-sentence at 'Apex Authority (GIDB) hereby.' The operative sanctioning clause is on a continuation page (gazette folio 323-2) which is not present in the supplied file, so no sanction is asserted here for Scheme 1.
Stage read from dtps1.pdf, p.1, drawing title block. OFFICIAL
Planning area
| Field | Value |
|---|---|
| Value | 51.40 |
| Unit | sq km |
| Qualifier | approx (source column header reads 'AREA IN SQ KM. (APPROX.)') |
| String as printed | 51.40 |
| What the value refers to | the Town Planning Scheme boundary as delineated in the Final Development Plan sanctioned 2012-09-10 |
| Date of value | 10 September 2012 |
| Restated in the body text as | ~ 52 sq km |
| Source | dp_report1.pdf p.183 (printed p.161), Figure 10-2: Town Planning Schemes in DSIR, inset 'TP TABLE' |
| Classification | OFFICIAL |
Among the six Development Plan rows it is number 6 by area, at 12.2 per cent of the 422.42 sq km the six rows sum to. Rank, share and sum are arithmetic performed by this atlas.
Part villages named on the sheet
| Village as printed | Census 2011 code | Taluka in 2009 | Survey numbers | Village area, sq km |
|---|---|---|---|---|
| Ambli | 511905 | Dhandhuka | 1,084 | 55.2044 |
| Kadipur | 511927 | Dhandhuka | 648 | 27.3509 |
| Bhadiyad | 511926 | Dhandhuka | 1,908 | 49.7331 |
| Gogla | 511928 | Dhandhuka | 385 | 55.4426 |
Label in the source: PART VILLAGES :(4). Verbatim: 1) AMBLI 2) KADIPUR 3) BHADIYAD 4) GOGLA. OFFICIAL
These are part villages. Only a portion of each village revenue area falls inside the scheme, and no supplied document states the hectares or the percentage of any village that lies inside it. The survey numbers and areas above are for the whole village as notified in 2009, not for the part inside this scheme.
Notification
| Field | Value |
|---|---|
| Notification number | SIRAA/03/2012/566-A |
| Date | 3 October 2012 as printed: Dt:03-10-2012 |
| Issuing body | Special Investment Region - Apex Authority, Gujarat Infrastructure Development Board, Block No. 18, 8th Floor, Udyog Bhavan, Sector-11, Gandhinagar |
| Statutes cited | The Gujarat Special Investment Region Act, 2009, sections 15(3)(iii), 17(1), 17(3), 6(2)(iv), 17(2); Gujarat Town Planning and Urban Development Act, 1976, sections 42(1), 48(1), 48(2) |
| Gazette | The Gujarat Government Gazette, Extraordinary, Part IV-C, Vol. LIII, Extra No. 323, Thursday, October 11, 2012 / Asvina 19, 1934 |
| Gazette date | 11 October 2012 |
| Draft scheme submitted to the Apex Authority | 15 September 2012 |
| Classification | OFFICIAL |
Sources for this record
| Document | Page | Used for |
|---|---|---|
| dtps1.pdf | p.1 | scheme name, status, villages |
| notif_dtps1.pdf | p.1 | notification number and date |
| dp_report1.pdf | p.183 | area |
The full source register, including which files carry no text layer, is at the source register. The provisions quoted across this atlas are collected at the citation register.