Data
Take the data
Everything this atlas displays is downloadable. The two source datasets are published unmodified, and four derived tables are generated from them on every build, including the register of the atlas's own arithmetic.
Files
| File | Format | Size, KB | Contents |
|---|---|---|---|
| tp-schemes.json | JSON | 35.4 | The scheme dataset as supplied, unmodified. |
| villages-canonical.json | JSON | 46.5 | The village dataset as supplied, unmodified. |
| tp-schemes.csv | CSV | 1.6 | One row per scheme record, gaps left empty. |
| villages.csv | CSV | 3.4 | One row per notified village, derived columns marked. |
| provisions.csv | CSV | 6.1 | One row per quoted provision, with its citation. |
| land-class-term-audit.csv | CSV | 1.1 | Each land-class term against its occurrence count in the two datasets. |
| derived-figures.json | JSON | 4.3 | Every figure this atlas computes rather than quotes, with its inputs named. |
The two JSON files marked unmodified are byte for byte copies of the datasets this site is generated from. If a figure on a page disagrees with them, the datasets are right and the page is wrong.
Columns you should read carefully
- Columns in villages.csv prefixed DERIVED are arithmetic performed by this atlas. Everything else in that file is transcribed from a document.
- Empty cells are declared gaps, not missing extractions. A blank notification column means no notification exists in the source set.
- Areas in tp-schemes.csv are Development Plan planning areas whose own column header reads approximate, dated 10 September 2012. They are not surveyed scheme areas.
- The quote column in provisions.csv is verbatim text. Two rows are marked partial, and those quotations stop before the end of the clause.
- land-class-term-audit.csv is a search result, recomputed on every build. A zero means the term appears nowhere in that dataset file.
Terms of use are simple. The underlying documents are Government of Gujarat, DSIRDA and Census of India publications. This compilation records them. When a citation matters, cite the underlying document and page, which every row carries, rather than this site.
Totals as published
| Figure | Value | Unit | As at | Source |
|---|---|---|---|---|
| Notified villages | 22 | villages | 22 May 2009 | gazette_mirror.pdf p.1 |
| Notified area, printed total | 879.3377 | sq km | 22 May 2009 | gazette_mirror.pdf p.1 |
| Survey numbers | 14,574 | survey numbers | 22 May 2009 | gazette_mirror.pdf p.1 |
| Activation Area | 22.54 | sq km | 7 July 2026 | DSIRDA about page mirror |
| Scheme records held | 8 | records | 10 September 2012 | dp_report1.pdf p.183 and the scheme sheets |
| Six scheme rows, summed | 422.42 | sq km | 10 September 2012 | derived by this atlas from dp_report1.pdf p.183 |
| Deduction directed for scheme 3 | 50 | per cent, average | 24 October 2013 | notif_dtps3.pdf p.2 |
| Provisions quoted | 11 | provisions | 2026-08-04 | tp-schemes.json |
All values above are tagged OFFICIAL, meaning each is stated in a government document, except the summed row which is ours. Last verified: 2026-08-04.