Provenance
Every document this atlas is built on
This atlas is built from 22 documents across two datasets: eight scheme and planning documents, and fourteen documents behind the village register. Four of them carry no extractable text at all and were read from high resolution renders, which is recorded against each row.
Scheme dataset sources
| File | Title | Pages | Type | Used for |
|---|---|---|---|---|
| dtps1.pdf | Draft Town Planning Scheme - 1, Plan 3: Original Plot & Final Plot Plan (OP & FP), DSIRDA Gandhinagar | 1 | vector drawing with extractable text layer | scheme 1 name, statutory basis, part villages |
| dtps3.pdf | Draft Town Planning Scheme - 3, Plan 3: Original Plot & Final Plot Plan (OP & FP), DSIRDA Gandhinagar | 1 | vector drawing with extractable text layer | scheme 3 name, statutory basis, part villages |
| notif_dtps1.pdf | The Gujarat Government Gazette, Extraordinary, Part IV-C, Extra No. 323, 11 October 2012 - Apex Authority (GIDB) Notification No. SIRAA/03/2012/566-A dt. 03-10-2012 re Dholera Draft Town Planning Scheme No. 1 | 1 | SCANNED IMAGE, no text layer - read from render | scheme 1 notification number and date |
| notif_dtps3.pdf | Apex Authority (GIDB) Notification No. SIRAA/06/2013/439 dated 24-10-2013 sanctioning Dholera Draft Town Planning Scheme No. 3, with Schedule | 4 | SCANNED IMAGE, no text layer - read from render | scheme 3 notification, sanction clause, 50% deduction direction |
| prelim_tps_2A.pdf | Preliminary Town Planning Scheme 2/A (Dholera - Mundi - Rahtalav - Bhimtalav), Plan 3: Original Plot - Final Plot Map (OP-FP) | 1 | VECTOR DRAWING, no text layer, no embedded fonts (text outlined to curves) - read from render | scheme 2/A name, status, part villages |
| prelim_tps_4A.pdf | Preliminary Town Planning Scheme 4/A (Dholera-Mundi), Plan 3: Original Plot - Final Plot Plan (Index) | 1 | VECTOR DRAWING, no text layer, no embedded fonts (text outlined to curves) - read from render | scheme 4/A name, status, part villages |
| dp_report1.pdf | Dholera Special Investment Regional Development Authority - FINAL DEVELOPMENT PLAN - DSIRDA, REPORT - 1. Sanctioned by Apex Authority (GIDB) on 10th September 2012 and came into force on 10th September 2012 | 263 | digital PDF with text layer | TP scheme areas (Figure 10-2 TP TABLE), phasing, land pooling mechanism narrative |
| gtpuda.pdf | Gujarat Town Planning and Urban Development Act, 1976 (President's Act No. 27 of 1976), as amended | 63 | scanned book with poor OCR text layer - statutory figures verified from rendered images | legal definitions: ss. 40(3)(j), 40(3)(jj), 45, 79 |
Every one of these is a government publication, which is why each value taken from them carries the tag OFFICIAL on the page that shows it. Neither dataset contains a value tagged REPORTED or TARGET.
Village dataset sources
| File | What it is and what it was used for |
|---|---|
| gazette_mirror.pdf | The Gujarat Government Gazette, Vol. L No. 23, 4 June 2009, Part IV-B, pp.40-41. Industries and Mines Dept Notification No. GHU-14/SIR/112009/253/(1)/I dated 22 May 2009 declaring the Dholera SIR. PRIMARY SOURCE for the SIR village list. Scanned image, read visually at 170-700 dpi. |
| dsirda_villages_map.pdf | DSIRDA DP Villages Map, single sheet, Gandhinagar. 22 village labels are live text (Arial-BoldMT 17.3pt) and were extracted, not OCR'd. |
| prelim_tps_2A.pdf | Preliminary Town Planning Scheme 2/A, OP-FP map. Vector PDF with text converted to outlines; title block read visually at 500 dpi. |
| prelim_tps_4A.pdf | Preliminary Town Planning Scheme 4/A, OP-FP map. Same treatment. |
| dtps1.pdf | Draft Town Planning Scheme 1, OP & FP plan. Legend text extracted live. |
| dtps3.pdf | Draft Town Planning Scheme 3, OP & FP plan. Legend text extracted live. |
| notif_dtps3.pdf | SIR Apex Authority (GIDB) Notification dated 24-10-2013, NO.SIRAA/06/2013/439, sanctioning Draft TPS No. 3. Scanned, read visually. |
| notif_dtps1.pdf | Gujarat Government Gazette Extraordinary, Extra No. 323, 11 October 2012, Part IV-C. GIDB Notification dt. 03-10-2012, NO. SIRAA/03/2012/566-A, sanctioning Draft Scheme-1. Scanned, read visually. DOES NOT NAME ANY VILLAGE. |
| census_village_2400.xlsx | Census of India village directory, Gujarat (state 24), sheet Village_Data_2400. Used only for 2011 census codes and spelling cross-check. |
| dp_report1.pdf | DSIRDA Draft Development Plan report, 263 pp. Corroborates the 19+3 split (p.233) and carries a 22-village demographic table (p.169). |
| about.html | local mirror of dholera.gujarat.gov.in/about_us. Source for the Activation Area = TP 2A + TP 4A linkage and the 920 sq km / 22 villages line. |
| nicdc_cleanroom.pdf | NICDC document, p.8, on the taluka attribution. |
| land_allotment_policy.pdf | DSIRDA land allotment policy, lease template p.63. |
| AR_FY2023-24.pdf | DICDL Annual Report 2023-24, p.26. |
Documents with no text layer
| File | Why |
|---|---|
| notif_dtps1.pdf | SCANNED IMAGE, no text layer - read from render |
| notif_dtps3.pdf | SCANNED IMAGE, no text layer - read from render |
| prelim_tps_2A.pdf | VECTOR DRAWING, no text layer, no embedded fonts (text outlined to curves) - read from render |
| prelim_tps_4A.pdf | VECTOR DRAWING, no text layer, no embedded fonts (text outlined to curves) - read from render |
| gtpuda.pdf | scanned book with poor OCR text layer - statutory figures verified from rendered images |
Two of these are scanned gazette pages with zero extractable text. Two are pure vector drawings whose lettering was converted to curves when the file was made, so they carry no text and no embedded fonts either. Values from all four were read visually from renders at high resolution, which is why each affected record on this atlas carries an extraction note.
The declared limitations that follow from this, and from the poor optical character recognition layer on the copy of the Act, are listed on the methodology page.